RingByName is not only in the business of selling business phone services, we are in the communications business, we are in the business of providing sales tools, the business of…
Cloud Contact Center Plan | |||
---|---|---|---|
Number of Users | Annual Price (per user) /mo *12 | Monthly Price with Contract (per user) | Monthly Price (per user) |
1 user | $95.00 (per user) /mo *12 | $100.95 /mo | $106.95 /mo |
2-19 users | $85.00 (per user) /mo *12 | $90.95 /mo | $96.95 /mo |
20-99 users | $80.00 (per user) /mo *12 | $88.00 /mo | $96.80 /mo |
100-999 users | $75.00 (per user) /mo *12 | $82.50 /mo | $90.75 /mo |
1000+ users | Contact Sales | Contact Sales | Contact Sales |
Recent Comments